The Top Landscaping & Gardening Keywords for SEO in 2025
We regularly review the most commonly searched keywords to ensure our clients websites' rank well for key search terms.
Below is a list of Landscaping & Gardening keywords that are searched the most on Google in the UK.
Keyword | Monthly Searches |
---|---|
garden design | 18,100 |
landscape gardeners near me | 14,800 |
gardening companies near me | 14,800 |
landscaper | 12,100 |
landscapers near me | 8,100 |
landscape gardener | 6,600 |
garden designer near me | 5,400 |
landscape architect | 5,400 |
gardeners services | 5,400 |
garden maintenance near me | 5,400 |
garden maintenance | 3,600 |
artificial grass installers | 3,600 |
small garden landscapers | 1,900 |
garden landscaping and design | 1,900 |
landscaping companies near me | 1,600 |
landscaping company | 1,300 |
garden design near me | 1,000 |
landscaping services near me | 880 |
gardening company | 880 |
hard landscaping near me | 720 |
garden maintenance services | 720 |
local landscape gardeners | 720 |
contractor landscaping | 720 |
garden maintenance services near me | 480 |
landscaping business | 480 |
landscape contractors near me | 390 |
garden design company | 320 |
landscaping and gardening services | 260 |
landscaping architects near me | 170 |
landscape garden designers | 90 |

Do you own a Landscaping, Gardening or Tree Surgery company and want to increase your leads, sales and revenue?
We help Landscaping, Gardening and Tree Surgery businesses across the UK grow with a complete marketing service designed for companies turning over £500k to £3m+ and looking to scale.