The Top Landscaping & Gardening Keywords for SEO in 2026
We regularly review the most commonly searched keywords to ensure our clients websites' rank well for key search terms.
Below is a list of Landscaping & Gardening keywords that are searched the most on Google in the UK.
| Keyword | Monthly Searches |
|---|---|
| garden designer | 12,600 |
| garden design | 12,100 |
| landscaper | 12,100 |
| landscape gardeners near me | 9,900 |
| gardening companies near me | 9,900 |
| landscapers near me | 6,600 |
| landscape gardener | 4,400 |
| landscape architect | 4,400 |
| gardeners services | 3,600 |
| garden designer near me | 3,600 |
| garden maintenance near me | 3,600 |
| garden maintenance | 2,400 |
| landscaping company | 1,300 |
| garden landscaping and design | 1,300 |
| landscaping companies near me | 1,300 |
| small garden landscapers | 1,000 |
| landscaping services near me | 720 |
| gardening company | 720 |
| contractor landscaping | 720 |
| garden design near me | 720 |
| garden maintenance services | 720 |
| local landscape gardeners | 480 |
| hard landscaping near me | 480 |
| garden maintenance services near me | 390 |
| landscaping business | 390 |
| landscaping and gardening services | 390 |
| artificial grass installers | 260 |
| landscape contractors near me | 260 |
| garden design company | 260 |
| landscaping architects near me | 110 |
Do you own a Landscaping, Gardening or Tree Surgery company and want to increase your leads, sales and revenue?
We help Landscaping, Gardening and Tree Surgery businesses across the UK grow with a complete marketing service designed for companies turning over £500k to £3m+ and looking to scale.